• enquiry@ubaluminium.com
  • +91-9896520707, +91-9896239393, +91-9896051425

Aluminium Tub

Product Features

There May be (+/- 5%) Variation in Weight And Capacity.

Size Upper Diameter(lnch) Bottom Diameter(lnch) Height(lnch) Weight(kg) Water Capacity(Litres)
30 15 11 8.75 1.900 19
32 16 12 9.00 2.000 23
34 17 13 9.25 2.350 27
36 18 14 9.50 2.700 31
38 19 1.5 9.75 2.800 36
42 21 17 10.25 3.300 47
44 22 18 11.50 4.000 59
46 23 19 12.00 4.400 68
50 25 20 13.00 5.400 85
54 27 21 14.00 7.000 104
60 30 22 16.00 9.000 140
66 33 23 17.00 16.000 170
70 35 24 18.00 18.000 200
80 31 42 22.00 27.000 300
WhatsappWhatsapp
Call UsCall US