• enquiry@ubaluminium.com
  • +91-9896520707, +91-9896239393, +91-9896051425

Aluminium Parat

Available in :

  • Frosted Finish
  • Mathar
  • Anodized

There May be (+/- 5%) Variation in Weight And Capacity.

Item Code Size Thickness(SWG) Weight (kg)
PRT14 14 16 SWG 0.700
PRT16 16 16 SWG 0.850
PRT18 18 16 SWG 1.000
PRT20 20 14 SWG 1.250
PRT22 22 14 SWG 1.400
PRT24 24 14 SWG 2.150
PRT26 26 14 SWG 2.600
PRT28 28 14 SWG 3.000
PRT30 30 12 SWG 3.750
PRT32 32 12 SWG 4.800
PRT34 34 12 SWG 5.500
PRT36 36 12 SWG 6.300
PRT38 38 12 SWG 7.150
PRT40 40 12 SWG 8.000
PRT42 42 12 SWG 9.000
PRT44 44 12 SWG 10.000
PRT46 46 12 SWG 11.000
PRT48 48 12 SWG 12.000
PRT50 50 11 SWG 13.500
PRT52 52 11 SWG 15.000
PRT56 56 10 SWG 18.000
PRT66 66 10 SWG 24.000
WhatsappWhatsapp
Call UsCall US